型號(hào) | 內(nèi)徑 mm | 外徑mm | 最小爆破壓力MPa | 執(zhí)行標(biāo)準(zhǔn) |
X-7*14-2C-7W | 7 | 14 | 1 | QJGAC 1210.057-2010 |
X-9x17-4C-3WI | 9 | 17 | 1.7 | A12-8101-JT11 |
X-13x21-12Z-3WI | 13 | 21 | 1.7 | A12-8101-JT11 |
X-15*22-18Z-4WI | 15 | 22 | 1 | QJGAC 1210.057-2010 |
X-16x24-22Z-2W | 16 | 24 | 1.4 | A12-8101-JT11 |
X-18x25-5Z-2WI | 18 | 25 | 1 | QJGAC 1210.057-2010 |
X-18.5X26.5-19Z-2W | 18.5 | 26.5 | 1.9 | BYDTB1-TRS-A27-10009 |
X-27x35-2Z-6WI | 27 | 25 | 1.2 | Q/LQB 247 |
X-28x36-2Z-2W | 28 | 36 | 1.2 | A12-8101-JT11 |
X-27.5x35.5-4Z-3W | 27.5 | 35.5 | 1.2 | Q/LQB 247 |
X-30.5X38.5-2Z-2W | 30.5 | 38.5 | 1.2 | BYDTB1-TRS-A27-10009 |
X-31x39-4Z-4W | 31 | 39 | 1.2 | Q/LQB 247 |
X-33x41-4Z-5WI | 33 | 41 | 1 | QJGAC 1210.057-2010 |
X-34x42-1Z-5W | 34 | 42 | 1.2 | A12-8101-JT11 |
備注:可根據(jù)車型及工況進(jìn)行定制化設(shè)計(jì)、制作